Sports Home | Scarisbrick Hall School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
7 | 4 | 0 | 3 | 44 | 91 | -47 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | St Edward's College, Liverpool![]() ![]() | Canc - | Friendly | Details | ![]() |
10:00 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | Liverpool College![]() ![]() | tbc - | Details | ![]() | |
11:00 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Sedbergh Prep School![]() ![]() | Lost 0 - 40 | Friendly | Details | ![]() |
10:00 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | Lancaster Royal Grammar School![]() ![]() | Won 8 - 3 | Friendly | Details | ![]() |
11:00 Saturday 13 Nov 2021 | Home ![]() | ![]() | Stonyhurst St Mary's Hall (SMH)![]() ![]() | tbc - | Details | ![]() | |
11:00 Saturday 13 Nov 2021 | Home ![]() | Stonyhurst College![]() | tbc - | Details | |||
N/A Saturday 20 Nov 2021 | Home ![]() | Kirkham Grammar School![]() | Post - | Details | |||
10:00 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | AKS Lytham![]() ![]() | Won 1 - 0 | Triangular | Details | ![]() |
10:00 Saturday 04 Dec 2021 | Neutral ![]() | ![]() ![]() | Rossall School![]() ![]() | Won 4 - 0 | Triangular | Details | |
10:00 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | The Grange School, Northwich![]() ![]() | Won 6 - 3 | Friendly | Details | ![]() |
10:00 Saturday 15 Jan 2022 | Home ![]() | ![]() | Bishop Heber High School![]() ![]() | Lost 10 - 15 | Friendly | Details | ![]() |
10:00 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | Birkenhead School![]() ![]() | Lost 15 - 30 | Friendly | Details | ![]() |
11:00 Saturday 29 Jan 2022 | Away ![]() | ![]() | Stonyhurst St Mary's Hall (SMH)![]() ![]() | Canc - | Details | ![]() | |
10:00 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | St Edward's College, Liverpool![]() ![]() | tbc - | Friendly | Details | ![]() |
12:30 Thursday 21 Apr 2022 | Home ![]() | TEAM PHOTOGRAPH | tbc - | Details | ![]() ![]() | ||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U12A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U12A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1073087