Sports Home | Scarisbrick Hall School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
22 | 17 | 1 | 4 | 777 | 355 | 422 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 01 Sep 2021 | Home ![]() | SNS NATIONAL CUP BYE | Draw 0 - 0 | National Cup - Round 1 | Details | ![]() | |
09:00 Saturday 18 Sep 2021 | Home ![]() | ![]() | St Edward's College, Liverpool![]() ![]() | Post - | Friendly | Details | |
20:45 Thursday 23 Sep 2021 | Neutral ![]() | Formby U16 | Won 27 - 24 | Indep League | Details | ![]() ![]() | |
11:00 Friday 24 Sep 2021 | Neutral ![]() | ISA NORTH U16 NETBALL TOURNAMENT | - | Tournament | Details | ![]() ![]() ![]() | |
10:15 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | Liverpool College![]() ![]() | Won 31 - 10 | Friendly | Details | ![]() ![]() |
20:45 Thursday 07 Oct 2021 | Neutral ![]() | ![]() ![]() | Scarisbrick Hall School Girls-U15A![]() ![]() | Won 30 - 22 | Indep League | Details | ![]() |
11:00 Saturday 09 Oct 2021 | Home ![]() | ![]() | St Mary's College, Crosby![]() ![]() | Post - | Friendly | Details | ![]() |
tbc Thursday 14 Oct 2021 | Neutral ![]() | St Micheals A | Lost 20 - 27 | Indep League | Details | ![]() | |
20:45 Thursday 04 Nov 2021 | Neutral ![]() | Ormskirk Cheetahs | Won 46 - 18 | Indep League | Details | ![]() | |
10:00 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Bury Grammar School![]() ![]() | Won 27 - 26 | Details | ||
13:30 Tuesday 09 Nov 2021 | Home ![]() | ![]() | St Hilda's CofE High School![]() ![]() | Won 49 - 15 | National Cup - Round 2 | Details | ![]() ![]() |
20:45 Thursday 11 Nov 2021 | Neutral ![]() | Formby | Post - | Indep League | Details | ![]() ![]() | |
09:00 Saturday 13 Nov 2021 | Away ![]() | Merseyside Schools National Tournaent | tbc - | Details | ![]() | ||
09:30 Saturday 13 Nov 2021 | Away ![]() | ![]() | Alderley Edge School for Girls![]() ![]() | Post - | Details | ![]() | |
15:30 Monday 15 Nov 2021 | Away ![]() | Southport Schools Tournaent | tbc - | Tournament | Details | ![]() ![]() | |
20:45 Thursday 18 Nov 2021 | Neutral ![]() | Wigan U15/16 | Won 62 - 0 | Indep League | Details | ![]() ![]() | |
N/A Saturday 20 Nov 2021 | Away ![]() | ![]() | Wirral Grammar School for Girls![]() ![]() | Post - | Details | ||
tbc Thursday 25 Nov 2021 | Neutral ![]() | Chorley firstars | Won 36 - 22 | Indep League | Details | ![]() ![]() | |
14:00 Monday 29 Nov 2021 | Home ![]() | ![]() ![]() | The King's School, Macclesfield![]() ![]() | Lost 24 - 34 | Area Cup Rd 3 | Details | ![]() ![]() |
20:45 Thursday 02 Dec 2021 | Neutral ![]() | Holy Cross Rubies | Won 33 - 27 | Indep League | Details | ![]() ![]() | |
09:00 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Canc - | Details | ||
19:45 Thursday 09 Dec 2021 | Neutral ![]() | St Micheals B | Canc - | Indep League | Details | ![]() ![]() | |
18:45 Thursday 16 Dec 2021 | Neutral ![]() | Formby Pines | Won 38 - 17 | Indep League | Details | ![]() ![]() | |
20:45 Thursday 06 Jan 2022 | Neutral | Leyland League | Post - | Details | ![]() | ||
20:45 Thursday 13 Jan 2022 | Neutral | St Michaels | Lost 19 - 26 | Details | ![]() | ||
20:45 Thursday 20 Jan 2022 | Neutral | Longridge u15 | Won 56 - 4 | Details | ![]() | ||
14:30 Wednesday 26 Jan 2022 | Away ![]() | ![]() ![]() | Westholme School![]() ![]() | Won 36 - 15 | Friendly | Details | ![]() ![]() |
20:45 Thursday 27 Jan 2022 | Neutral | Leyland League | Won 45 - 5 | Details | ![]() | ||
09:00 Saturday 29 Jan 2022 | tbc | ![]() | St Edward's College, Liverpool![]() ![]() | Post - | Details | ||
14:30 Wednesday 02 Feb 2022 | Home ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Won 28 - 23 | Friendly | Details | ![]() |
20:45 Thursday 03 Feb 2022 | Neutral | Leyland League | Won 56 - 3 | Details | ![]() | ||
09:00 Saturday 05 Feb 2022 | Away ![]() | ![]() | St Mary's College, Crosby![]() ![]() | Canc - | Details | ![]() | |
20:45 Thursday 10 Feb 2022 | Neutral | Leyland League | tbc - | Details | ![]() | ||
20:45 Thursday 03 Mar 2022 | Away | Leyland League | Won 34 - 8 | Details | ![]() | ||
09:30 Saturday 05 Mar 2022 | Away ![]() | ![]() ![]() | Liverpool College![]() ![]() | Canc - | Details | ![]() | |
13:00 Monday 07 Mar 2022 | Neutral ![]() | ISA U16 Nationals | See report - | Details | ![]() ![]() | ||
10:00 Tuesday 08 Mar 2022 | Neutral ![]() | ISA National U16s Netball Tournament | tbc - | Tournament | Details | ![]() ![]() | |
14:30 Tuesday 08 Mar 2022 | tbc | Farnborough Hill![]() | tbc - | Details | |||
19:45 Thursday 10 Mar 2022 | Away | LEYLAND LEAGUE | Won 60 - 2 | Details | |||
20:45 Thursday 17 Mar 2022 | Away | Leyland League | Lost 20 - 27 | Details | ![]() | ||
20:45 Thursday 24 Mar 2022 | Away | Leyland League | tbc - | Details | |||
20:45 Thursday 31 Mar 2022 | Away | Leyland league | tbc - | Details | ![]() | ||
20:45 Thursday 21 Apr 2022 | Away | Leyland League | tbc - | Details | ![]() | ||
20:45 Thursday 28 Apr 2022 | Away | Leyland league | tbc - | Details | ![]() | ||
18:45 Thursday 05 May 2022 | Away | Leyland League | tbc - | Details | ![]() | ||
19:45 Thursday 12 May 2022 | Away | Leyland League | tbc - | Details | ![]() | ||
18:45 Thursday 19 May 2022 | Away | Leyland League | tbc - | Details | ![]() | ||
17:45 Thursday 26 May 2022 | Away | Leyland league | tbc - | Details | |||
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
19 | 16 | 0 | 3 | 704 | 306 | 398 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 18 Sep 2021 | Home ![]() | ![]() | St Edward's College, Liverpool![]() ![]() | Post - | Friendly | Details | |
20:45 Thursday 23 Sep 2021 | Neutral ![]() | Formby U16 | Won 27 - 24 | Indep League | Details | ![]() ![]() | |
10:15 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | Liverpool College![]() ![]() | Won 31 - 10 | Friendly | Details | ![]() ![]() |
20:45 Thursday 07 Oct 2021 | Neutral ![]() | ![]() ![]() | Scarisbrick Hall School Girls-U15A![]() ![]() | Won 30 - 22 | Indep League | Details | ![]() |
11:00 Saturday 09 Oct 2021 | Home ![]() | ![]() | St Mary's College, Crosby![]() ![]() | Post - | Friendly | Details | ![]() |
tbc Thursday 14 Oct 2021 | Neutral ![]() | St Micheals A | Lost 20 - 27 | Indep League | Details | ![]() | |
20:45 Thursday 04 Nov 2021 | Neutral ![]() | Ormskirk Cheetahs | Won 46 - 18 | Indep League | Details | ![]() | |
10:00 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Bury Grammar School![]() ![]() | Won 27 - 26 | Details | ||
20:45 Thursday 11 Nov 2021 | Neutral ![]() | Formby | Post - | Indep League | Details | ![]() ![]() | |
09:00 Saturday 13 Nov 2021 | Away ![]() | Merseyside Schools National Tournaent | tbc - | Details | ![]() | ||
09:30 Saturday 13 Nov 2021 | Away ![]() | ![]() | Alderley Edge School for Girls![]() ![]() | Post - | Details | ![]() | |
20:45 Thursday 18 Nov 2021 | Neutral ![]() | Wigan U15/16 | Won 62 - 0 | Indep League | Details | ![]() ![]() | |
N/A Saturday 20 Nov 2021 | Away ![]() | ![]() | Wirral Grammar School for Girls![]() ![]() | Post - | Details | ||
tbc Thursday 25 Nov 2021 | Neutral ![]() | Chorley firstars | Won 36 - 22 | Indep League | Details | ![]() ![]() | |
20:45 Thursday 02 Dec 2021 | Neutral ![]() | Holy Cross Rubies | Won 33 - 27 | Indep League | Details | ![]() ![]() | |
09:00 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Canc - | Details | ||
19:45 Thursday 09 Dec 2021 | Neutral ![]() | St Micheals B | Canc - | Indep League | Details | ![]() ![]() | |
18:45 Thursday 16 Dec 2021 | Neutral ![]() | Formby Pines | Won 38 - 17 | Indep League | Details | ![]() ![]() | |
20:45 Thursday 06 Jan 2022 | Neutral | Leyland League | Post - | Details | ![]() | ||
20:45 Thursday 13 Jan 2022 | Neutral | St Michaels | Lost 19 - 26 | Details | ![]() | ||
20:45 Thursday 20 Jan 2022 | Neutral | Longridge u15 | Won 56 - 4 | Details | ![]() | ||
14:30 Wednesday 26 Jan 2022 | Away ![]() | ![]() ![]() | Westholme School![]() ![]() | Won 36 - 15 | Friendly | Details | ![]() ![]() |
20:45 Thursday 27 Jan 2022 | Neutral | Leyland League | Won 45 - 5 | Details | ![]() | ||
09:00 Saturday 29 Jan 2022 | tbc | ![]() | St Edward's College, Liverpool![]() ![]() | Post - | Details | ||
14:30 Wednesday 02 Feb 2022 | Home ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Won 28 - 23 | Friendly | Details | ![]() |
20:45 Thursday 03 Feb 2022 | Neutral | Leyland League | Won 56 - 3 | Details | ![]() | ||
09:00 Saturday 05 Feb 2022 | Away ![]() | ![]() | St Mary's College, Crosby![]() ![]() | Canc - | Details | ![]() | |
20:45 Thursday 10 Feb 2022 | Neutral | Leyland League | tbc - | Details | ![]() | ||
20:45 Thursday 03 Mar 2022 | Away | Leyland League | Won 34 - 8 | Details | ![]() | ||
09:30 Saturday 05 Mar 2022 | Away ![]() | ![]() ![]() | Liverpool College![]() ![]() | Canc - | Details | ![]() | |
13:00 Monday 07 Mar 2022 | Neutral ![]() | ISA U16 Nationals | See report - | Details | ![]() ![]() | ||
14:30 Tuesday 08 Mar 2022 | tbc | Farnborough Hill![]() | tbc - | Details | |||
19:45 Thursday 10 Mar 2022 | Away | LEYLAND LEAGUE | Won 60 - 2 | Details | |||
20:45 Thursday 17 Mar 2022 | Away | Leyland League | Lost 20 - 27 | Details | ![]() | ||
20:45 Thursday 24 Mar 2022 | Away | Leyland League | tbc - | Details | |||
20:45 Thursday 31 Mar 2022 | Away | Leyland league | tbc - | Details | ![]() | ||
20:45 Thursday 21 Apr 2022 | Away | Leyland League | tbc - | Details | ![]() | ||
20:45 Thursday 28 Apr 2022 | Away | Leyland league | tbc - | Details | ![]() | ||
18:45 Thursday 05 May 2022 | Away | Leyland League | tbc - | Details | ![]() | ||
19:45 Thursday 12 May 2022 | Away | Leyland League | tbc - | Details | ![]() | ||
18:45 Thursday 19 May 2022 | Away | Leyland League | tbc - | Details | ![]() | ||
17:45 Thursday 26 May 2022 | Away | Leyland league | tbc - | Details | |||
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
3 | 1 | 1 | 1 | 73 | 49 | 24 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 01 Sep 2021 | Home ![]() | SNS NATIONAL CUP BYE | Draw 0 - 0 | National Cup - Round 1 | Details | ![]() | |
11:00 Friday 24 Sep 2021 | Neutral ![]() | ISA NORTH U16 NETBALL TOURNAMENT | - | Tournament | Details | ![]() ![]() ![]() | |
13:30 Tuesday 09 Nov 2021 | Home ![]() | ![]() | St Hilda's CofE High School![]() ![]() | Won 49 - 15 | National Cup - Round 2 | Details | ![]() ![]() |
15:30 Monday 15 Nov 2021 | Away ![]() | Southport Schools Tournaent | tbc - | Tournament | Details | ![]() ![]() | |
14:00 Monday 29 Nov 2021 | Home ![]() | ![]() ![]() | The King's School, Macclesfield![]() ![]() | Lost 24 - 34 | Area Cup Rd 3 | Details | ![]() ![]() |
10:00 Tuesday 08 Mar 2022 | Neutral ![]() | ISA National U16s Netball Tournament | tbc - | Tournament | Details | ![]() ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U16A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U16A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1073111