Sports Home | Scarisbrick Hall School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
24 | 15 | 2 | 7 | 374 | 343 | 31 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Friday 17 Sep 2021 | Away ![]() | AKS Lytham![]() | Won 10 - 9 | National Cup - Round 1 | Details | ![]() ![]() ![]() | |
09:00 Saturday 18 Sep 2021 | Home ![]() | ![]() | St Edward's College, Liverpool![]() ![]() | Canc - | Friendly | Details | |
13:45 Thursday 23 Sep 2021 | Home ![]() | ![]() | Oldham Hulme Grammar Schools![]() ![]() | Post - | National Cup - Round 1 | Details | ![]() |
14:30 Thursday 23 Sep 2021 | Neutral ![]() | Chorley Inferno | Lost 17 - 20 | Indep League | Details | ![]() ![]() | |
09:00 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | Liverpool College![]() ![]() | Draw 10 - 10 | Friendly | Details | ![]() |
17:45 Thursday 30 Sep 2021 | Neutral ![]() | Wigan U12 | Won 14 - 2 | Indep League | Details | ![]() ![]() | |
11:30 Wednesday 06 Oct 2021 | Away ![]() | ![]() | Oldham Hulme Grammar Schools![]() ![]() | Won 20 - 17 | National Plate - Round 1 | Details | ![]() |
17:45 Thursday 07 Oct 2021 | Neutral ![]() | Longridge | Won 14 - 13 | Indep League | Details | ![]() ![]() | |
09:30 Saturday 09 Oct 2021 | Home ![]() | ![]() | St Mary's College, Crosby![]() ![]() | tbc - | Friendly | Details | ![]() |
17:45 Thursday 14 Oct 2021 | Neutral ![]() | Chorley Dazzlers | Won 21 - 3 | Indep League | Details | ![]() ![]() | |
09:00 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Bury Grammar School![]() ![]() | Won 14 - 5 | Details | ![]() | |
12:30 Thursday 11 Nov 2021 | Home ![]() | ![]() | Great Sankey High School![]() ![]() | Post - | Sisters in Sport - Round 3 | Details | ![]() |
17:45 Thursday 11 Nov 2021 | Neutral ![]() | ![]() ![]() | Scarisbrick Hall School Girls-U12B![]() ![]() | Won 19 - 1 | Indep League | Details | ![]() |
12:15 Friday 12 Nov 2021 | Home ![]() | ![]() ![]() | Woodhouse Grove School![]() ![]() | Lost 7 - 42 | School Sport Magazine - Round 3 | Details | ![]() ![]() |
09:30 Saturday 13 Nov 2021 | Away ![]() | ![]() | Alderley Edge School for Girls![]() ![]() | Post - | Details | ![]() | |
15:30 Tuesday 16 Nov 2021 | Home ![]() | ![]() | Great Sankey High School![]() ![]() | Won 30 - 17 | Area Cup | Details | ![]() ![]() |
17:45 Thursday 18 Nov 2021 | Neutral ![]() | Ormskirk Bobtails | Won 16 - 3 | Indep League | Details | ![]() ![]() | |
N/A Saturday 20 Nov 2021 | Away ![]() | ![]() | Wirral Grammar School for Girls![]() ![]() | Post - | Details | ||
tbc Thursday 25 Nov 2021 | Neutral ![]() | Chorley Inferno | Lost 6 - 21 | Indep League | Details | ![]() ![]() | |
17:45 Thursday 02 Dec 2021 | Neutral ![]() | Chorley Inferno Shooting Stars | Won 16 - 13 | Indep League | Details | ![]() ![]() | |
09:30 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Cheadle Hulme School Girls-U12B![]() ![]() | Lost 9 - 16 | Details | ![]() | |
13:45 Monday 06 Dec 2021 | Away ![]() | Wakefield Grammar School | Lost 13 - 19 | National Cup - Round 4 | Details | ![]() ![]() | |
17:45 Thursday 06 Jan 2022 | Neutral | Leyland League | Won 17 - 3 | Details | ![]() | ||
09:00 Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | Westholme School![]() ![]() | Post - | Friendly | Details | ![]() ![]() |
17:45 Thursday 20 Jan 2022 | Neutral | Leyland League | Won 19 - 11 | Details | ![]() | ||
09:30 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | Birkenhead School![]() ![]() | Lost 6 - 29 | Details | ![]() | |
17:45 Thursday 27 Jan 2022 | Neutral | Leyland League | Won 26 - 24 | Details | ![]() | ||
09:00 Saturday 29 Jan 2022 | tbc | ![]() | St Edward's College, Liverpool![]() ![]() | Post - | Friendly | Details | |
09:00 Saturday 05 Feb 2022 | Away ![]() | ![]() | St Mary's College, Crosby![]() ![]() | Won 17 - 2 | Details | ![]() | |
09:15 Saturday 26 Feb 2022 | Away ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Canc - | Details | ||
09:30 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | Liverpool College![]() ![]() | tbc - | Details | ![]() | |
09:30 Saturday 12 Mar 2022 | Away ![]() | ![]() | Queen Elizabeth's Grammar School (QEGS), Blackburn![]() ![]() | Post - | Friendly | Details | |
17:45 Thursday 24 Mar 2022 | Away | Leyland League | Lost 15 - 37 | Details | ![]() | ||
N/A Saturday 26 Mar 2022 | Away ![]() | The King's School, Chester![]() | Canc - | Details | |||
18:45 Thursday 21 Apr 2022 | Away | Leyland League | Won 24 - 12 | Details | ![]() | ||
18:45 Thursday 28 Apr 2022 | Away | Leyland league | Draw 14 - 14 | Details | ![]() | ||
N/A Thursday 12 May 2022 | Away | Leyland League - NO GAME | tbc - | Details | |||
N/A Thursday 19 May 2022 | Away | Leyland League - NO GAME | tbc - | Details | |||
17:45 Thursday 26 May 2022 | Away | Leyland league | tbc - | Details | |||
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
19 | 12 | 2 | 5 | 294 | 239 | 55 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 18 Sep 2021 | Home ![]() | ![]() | St Edward's College, Liverpool![]() ![]() | Canc - | Friendly | Details | |
14:30 Thursday 23 Sep 2021 | Neutral ![]() | Chorley Inferno | Lost 17 - 20 | Indep League | Details | ![]() ![]() | |
09:00 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | Liverpool College![]() ![]() | Draw 10 - 10 | Friendly | Details | ![]() |
17:45 Thursday 30 Sep 2021 | Neutral ![]() | Wigan U12 | Won 14 - 2 | Indep League | Details | ![]() ![]() | |
17:45 Thursday 07 Oct 2021 | Neutral ![]() | Longridge | Won 14 - 13 | Indep League | Details | ![]() ![]() | |
09:30 Saturday 09 Oct 2021 | Home ![]() | ![]() | St Mary's College, Crosby![]() ![]() | tbc - | Friendly | Details | ![]() |
17:45 Thursday 14 Oct 2021 | Neutral ![]() | Chorley Dazzlers | Won 21 - 3 | Indep League | Details | ![]() ![]() | |
09:00 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Bury Grammar School![]() ![]() | Won 14 - 5 | Details | ![]() | |
17:45 Thursday 11 Nov 2021 | Neutral ![]() | ![]() ![]() | Scarisbrick Hall School Girls-U12B![]() ![]() | Won 19 - 1 | Indep League | Details | ![]() |
09:30 Saturday 13 Nov 2021 | Away ![]() | ![]() | Alderley Edge School for Girls![]() ![]() | Post - | Details | ![]() | |
17:45 Thursday 18 Nov 2021 | Neutral ![]() | Ormskirk Bobtails | Won 16 - 3 | Indep League | Details | ![]() ![]() | |
N/A Saturday 20 Nov 2021 | Away ![]() | ![]() | Wirral Grammar School for Girls![]() ![]() | Post - | Details | ||
tbc Thursday 25 Nov 2021 | Neutral ![]() | Chorley Inferno | Lost 6 - 21 | Indep League | Details | ![]() ![]() | |
17:45 Thursday 02 Dec 2021 | Neutral ![]() | Chorley Inferno Shooting Stars | Won 16 - 13 | Indep League | Details | ![]() ![]() | |
09:30 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Cheadle Hulme School Girls-U12B![]() ![]() | Lost 9 - 16 | Details | ![]() | |
17:45 Thursday 06 Jan 2022 | Neutral | Leyland League | Won 17 - 3 | Details | ![]() | ||
09:00 Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | Westholme School![]() ![]() | Post - | Friendly | Details | ![]() ![]() |
17:45 Thursday 20 Jan 2022 | Neutral | Leyland League | Won 19 - 11 | Details | ![]() | ||
09:30 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | Birkenhead School![]() ![]() | Lost 6 - 29 | Details | ![]() | |
17:45 Thursday 27 Jan 2022 | Neutral | Leyland League | Won 26 - 24 | Details | ![]() | ||
09:00 Saturday 29 Jan 2022 | tbc | ![]() | St Edward's College, Liverpool![]() ![]() | Post - | Friendly | Details | |
09:00 Saturday 05 Feb 2022 | Away ![]() | ![]() | St Mary's College, Crosby![]() ![]() | Won 17 - 2 | Details | ![]() | |
09:15 Saturday 26 Feb 2022 | Away ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Canc - | Details | ||
09:30 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | Liverpool College![]() ![]() | tbc - | Details | ![]() | |
09:30 Saturday 12 Mar 2022 | Away ![]() | ![]() | Queen Elizabeth's Grammar School (QEGS), Blackburn![]() ![]() | Post - | Friendly | Details | |
17:45 Thursday 24 Mar 2022 | Away | Leyland League | Lost 15 - 37 | Details | ![]() | ||
N/A Saturday 26 Mar 2022 | Away ![]() | The King's School, Chester![]() | Canc - | Details | |||
18:45 Thursday 21 Apr 2022 | Away | Leyland League | Won 24 - 12 | Details | ![]() | ||
18:45 Thursday 28 Apr 2022 | Away | Leyland league | Draw 14 - 14 | Details | ![]() | ||
N/A Thursday 12 May 2022 | Away | Leyland League - NO GAME | tbc - | Details | |||
N/A Thursday 19 May 2022 | Away | Leyland League - NO GAME | tbc - | Details | |||
17:45 Thursday 26 May 2022 | Away | Leyland league | tbc - | Details | |||
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
5 | 3 | 0 | 2 | 80 | 104 | -24 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Friday 17 Sep 2021 | Away ![]() | AKS Lytham![]() | Won 10 - 9 | National Cup - Round 1 | Details | ![]() ![]() ![]() | |
13:45 Thursday 23 Sep 2021 | Home ![]() | ![]() | Oldham Hulme Grammar Schools![]() ![]() | Post - | National Cup - Round 1 | Details | ![]() |
11:30 Wednesday 06 Oct 2021 | Away ![]() | ![]() | Oldham Hulme Grammar Schools![]() ![]() | Won 20 - 17 | National Plate - Round 1 | Details | ![]() |
12:30 Thursday 11 Nov 2021 | Home ![]() | ![]() | Great Sankey High School![]() ![]() | Post - | Sisters in Sport - Round 3 | Details | ![]() |
12:15 Friday 12 Nov 2021 | Home ![]() | ![]() ![]() | Woodhouse Grove School![]() ![]() | Lost 7 - 42 | School Sport Magazine - Round 3 | Details | ![]() ![]() |
15:30 Tuesday 16 Nov 2021 | Home ![]() | ![]() | Great Sankey High School![]() ![]() | Won 30 - 17 | Area Cup | Details | ![]() ![]() |
13:45 Monday 06 Dec 2021 | Away ![]() | Wakefield Grammar School | Lost 13 - 19 | National Cup - Round 4 | Details | ![]() ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U12A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U12A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1073118