Sports Home | Scarisbrick Hall School |
Login |
|
|
|
|
|
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
17 | 10 | 0 | 7 | 455 | 300 | 155 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
18:30 Tuesday 14 Sep 2021 | Neutral ![]() | Cherry Bombs | Lost 15 - 20 | Indep League | Details | ![]() ![]() | |
20:45 Tuesday 21 Sep 2021 | Neutral ![]() | Skem nets | Lost 15 - 40 | Indep League | Details | ![]() ![]() | |
14:30 Wednesday 22 Sep 2021 | Away ![]() | ![]() | St Mary's College, Crosby![]() ![]() | Won 30 - 23 | Friendly | Details | ![]() ![]() |
18:45 Tuesday 28 Sep 2021 | Neutral ![]() | Gin Queens | Lost 12 - 16 | Indep League | Details | ![]() ![]() | |
14:15 Wednesday 29 Sep 2021 | Home ![]() | ![]() ![]() | Birkenhead School![]() ![]() | Lost 23 - 24 | Friendly | Details | ![]() |
19:45 Tuesday 05 Oct 2021 | Neutral ![]() | Blue Tigers | Won 20 - 17 | Indep League | Details | ![]() ![]() | |
14:30 Wednesday 06 Oct 2021 | Home ![]() | ![]() ![]() | Stonyhurst College![]() ![]() | Lost 29 - 44 | Friendly | Details | ![]() ![]() |
09:00 Saturday 09 Oct 2021 | Home ![]() | ![]() | St Mary's College, Crosby![]() ![]() | Post - | Friendly | Details | ![]() ![]() |
19:45 Tuesday 02 Nov 2021 | Neutral ![]() | Mixtures | Won 28 - 15 | Indep League | Details | ![]() ![]() | |
tbc Saturday 06 Nov 2021 | Home ![]() | Bury Grammar School![]() | Canc - | Details | ![]() | ||
18:45 Tuesday 09 Nov 2021 | Neutral | Ormskirk Panthers | Won 16 - 4 | Indep League | Details | ![]() ![]() | |
09:00 Saturday 13 Nov 2021 | Away ![]() | Merseyside Schools National Tournaent | See report - | Details | ![]() | ||
20:45 Tuesday 16 Nov 2021 | Neutral ![]() | Blue Tigers | Lost 17 - 21 | Indep League | Details | ![]() | |
14:00 Wednesday 24 Nov 2021 | Away ![]() | ![]() ![]() | Birkenhead School![]() ![]() | Post - | Friendly | Details | ![]() |
19:45 Tuesday 30 Nov 2021 | Neutral ![]() | skem nets | Post - | Indep League | Details | ![]() | |
18:45 Tuesday 07 Dec 2021 | Neutral ![]() | tbc | Won 15 - 0 | Indep League | Details | ![]() ![]() | |
tbc Tuesday 04 Jan 2022 | Neutral | Leyland League | Won 41 - 10 | Details | ![]() | ||
19:45 Tuesday 11 Jan 2022 | Neutral | Leyland League | Canc - | Details | ![]() ![]() ![]() | ||
20:45 Tuesday 18 Jan 2022 | Neutral | Leyland League | Won 45 - 11 | Details | ![]() ![]() | ||
19:45 Tuesday 25 Jan 2022 | Neutral | Leyland League | Lost 22 - 32 | Details | ![]() ![]() | ||
tbc Tuesday 01 Feb 2022 | Neutral | NO GAME | Canc - | Details | ![]() ![]() | ||
14:30 Wednesday 02 Feb 2022 | Home ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Won 45 - 7 | Friendly | Details | |
20:45 Tuesday 08 Feb 2022 | Neutral | Leyland League | Won 32 - 8 | Details | ![]() ![]() | ||
19:45 Tuesday 22 Feb 2022 | Away | Leyland League | Post - | Details | ![]() | ||
19:45 Tuesday 01 Mar 2022 | Away | Leyland League | Canc - | Details | ![]() | ||
19:45 Tuesday 15 Mar 2022 | Away | Leyland League | Won 50 - 8 | Details | ![]() | ||
20:45 Tuesday 22 Mar 2022 | Away | Leyland League | tbc - | Details | ![]() | ||
10:00 Saturday 26 Mar 2022 | Away ![]() | ![]() ![]() | Stonyhurst![]() ![]() | tbc - | Tournament | Details | ![]() ![]() |
18:45 Tuesday 29 Mar 2022 | Away | Leyland league | tbc - | Details | ![]() | ||
19:45 Tuesday 19 Apr 2022 | Away | Leyland League | tbc - | Details | ![]() | ||
18:45 Tuesday 26 Apr 2022 | Away | Leyland league | tbc - | Details | |||
20:45 Tuesday 03 May 2022 | Away | Leyland League | tbc - | Details | ![]() | ||
18:45 Tuesday 10 May 2022 | Away | Leyland League | tbc - | Details | ![]() | ||
19:45 Tuesday 17 May 2022 | Away | Leyland League | tbc - | Details | ![]() | ||
tbc Tuesday 24 May 2022 | Away | Leyland league | tbc - | Details | |||
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
17 | 10 | 0 | 7 | 455 | 300 | 155 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
18:30 Tuesday 14 Sep 2021 | Neutral ![]() | Cherry Bombs | Lost 15 - 20 | Indep League | Details | ![]() ![]() | |
20:45 Tuesday 21 Sep 2021 | Neutral ![]() | Skem nets | Lost 15 - 40 | Indep League | Details | ![]() ![]() | |
14:30 Wednesday 22 Sep 2021 | Away ![]() | ![]() | St Mary's College, Crosby![]() ![]() | Won 30 - 23 | Friendly | Details | ![]() ![]() |
18:45 Tuesday 28 Sep 2021 | Neutral ![]() | Gin Queens | Lost 12 - 16 | Indep League | Details | ![]() ![]() | |
14:15 Wednesday 29 Sep 2021 | Home ![]() | ![]() ![]() | Birkenhead School![]() ![]() | Lost 23 - 24 | Friendly | Details | ![]() |
19:45 Tuesday 05 Oct 2021 | Neutral ![]() | Blue Tigers | Won 20 - 17 | Indep League | Details | ![]() ![]() | |
14:30 Wednesday 06 Oct 2021 | Home ![]() | ![]() ![]() | Stonyhurst College![]() ![]() | Lost 29 - 44 | Friendly | Details | ![]() ![]() |
09:00 Saturday 09 Oct 2021 | Home ![]() | ![]() | St Mary's College, Crosby![]() ![]() | Post - | Friendly | Details | ![]() ![]() |
19:45 Tuesday 02 Nov 2021 | Neutral ![]() | Mixtures | Won 28 - 15 | Indep League | Details | ![]() ![]() | |
tbc Saturday 06 Nov 2021 | Home ![]() | Bury Grammar School![]() | Canc - | Details | ![]() | ||
18:45 Tuesday 09 Nov 2021 | Neutral | Ormskirk Panthers | Won 16 - 4 | Indep League | Details | ![]() ![]() | |
09:00 Saturday 13 Nov 2021 | Away ![]() | Merseyside Schools National Tournaent | See report - | Details | ![]() | ||
20:45 Tuesday 16 Nov 2021 | Neutral ![]() | Blue Tigers | Lost 17 - 21 | Indep League | Details | ![]() | |
14:00 Wednesday 24 Nov 2021 | Away ![]() | ![]() ![]() | Birkenhead School![]() ![]() | Post - | Friendly | Details | ![]() |
19:45 Tuesday 30 Nov 2021 | Neutral ![]() | skem nets | Post - | Indep League | Details | ![]() | |
18:45 Tuesday 07 Dec 2021 | Neutral ![]() | tbc | Won 15 - 0 | Indep League | Details | ![]() ![]() | |
tbc Tuesday 04 Jan 2022 | Neutral | Leyland League | Won 41 - 10 | Details | ![]() | ||
19:45 Tuesday 11 Jan 2022 | Neutral | Leyland League | Canc - | Details | ![]() ![]() ![]() | ||
20:45 Tuesday 18 Jan 2022 | Neutral | Leyland League | Won 45 - 11 | Details | ![]() ![]() | ||
19:45 Tuesday 25 Jan 2022 | Neutral | Leyland League | Lost 22 - 32 | Details | ![]() ![]() | ||
tbc Tuesday 01 Feb 2022 | Neutral | NO GAME | Canc - | Details | ![]() ![]() | ||
14:30 Wednesday 02 Feb 2022 | Home ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Won 45 - 7 | Friendly | Details | |
20:45 Tuesday 08 Feb 2022 | Neutral | Leyland League | Won 32 - 8 | Details | ![]() ![]() | ||
19:45 Tuesday 22 Feb 2022 | Away | Leyland League | Post - | Details | ![]() | ||
19:45 Tuesday 01 Mar 2022 | Away | Leyland League | Canc - | Details | ![]() | ||
19:45 Tuesday 15 Mar 2022 | Away | Leyland League | Won 50 - 8 | Details | ![]() | ||
20:45 Tuesday 22 Mar 2022 | Away | Leyland League | tbc - | Details | ![]() | ||
18:45 Tuesday 29 Mar 2022 | Away | Leyland league | tbc - | Details | ![]() | ||
19:45 Tuesday 19 Apr 2022 | Away | Leyland League | tbc - | Details | ![]() | ||
18:45 Tuesday 26 Apr 2022 | Away | Leyland league | tbc - | Details | |||
20:45 Tuesday 03 May 2022 | Away | Leyland League | tbc - | Details | ![]() | ||
18:45 Tuesday 10 May 2022 | Away | Leyland League | tbc - | Details | ![]() | ||
19:45 Tuesday 17 May 2022 | Away | Leyland League | tbc - | Details | ![]() | ||
tbc Tuesday 24 May 2022 | Away | Leyland league | tbc - | Details | |||
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 26 Mar 2022 | Away ![]() | ![]() ![]() | Stonyhurst![]() ![]() | tbc - | Tournament | Details | ![]() ![]() |
Also see us on: The Schools' Netball Website |
Netball Fixture List: 6th Form Team 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 6th Form Team 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1152443